| Home | Cities | Utilities | About |
Current Outage - 17700 block FERRY SLIP RD | Municipality: | Pitt Meadows |
| Time Off: | May 19 09:46 PDT |
| Est. Time On: | May 19 13:00 PDT |
| # Customers Affected: | 1 |
| Outage Type/Cause: | Under investigation |
| Approx. Area Affected: | 17700 block FERRY SLIP RD |
| Last Updated: | May 19 09:49 PDT |
Current Outage - 25000 block 72 AVE | Municipality: | Langley |
| Time Off: | May 19 09:25 PDT |
| Est. Time On: | May 19 11:30 PDT |
| # Customers Affected: | 1 |
| Outage Type/Cause: | Bird contacting our wires |
| Approx. Area Affected: | 25000 block 72 AVE |
| Last Updated: | May 19 09:31 PDT |
Current Outage - 3300 - 3400 block MCCALLUM RD | Municipality: | Abbotsford |
| Time Off: | May 19 10:00 PDT |
| Est. Time On: | May 19 11:00 PDT |
| # Customers Affected: | 8 |
| Outage Type/Cause: | Fire |
| Approx. Area Affected: | 3300 - 3400 block MCCALLUM RD |
| Last Updated: | May 19 09:21 PDT |
Current Outage - West of MISSION RD, East of PERRY CREEK RD | Municipality: | Cranbrook |
| Time Off: | May 19 09:16 PDT |
| Est. Time On: | May 19 12:00 PDT |
| # Customers Affected: | 747 |
| Outage Type/Cause: | Under investigation |
| Approx. Area Affected: | West of MISSION RD, East of PERRY CREEK RD |
| Last Updated: | May 19 09:26 PDT |
Current Outage - East of INDUSTRIAL 2 RD, South of THEATRE RD, North of KOOTENAY ST, West of CRANBROOK ST | Municipality: | Cranbrook |
| Time Off: | May 19 09:20 PDT |
| Est. Time On: | May 19 12:00 PDT |
| # Customers Affected: | 104 |
| Outage Type/Cause: | Under investigation |
| Approx. Area Affected: | East of INDUSTRIAL 2 RD, South of THEATRE RD, North of KOOTENAY ST, West of CRANBROOK ST |
| Last Updated: | May 19 09:49 PDT |
Restored Outage - North of REEVES RD, South of DAMMS RD, West of HWY 97 | Restored At: | May 19 09:55 PDT |
| Municipality: | Prince George |
| Time Off: | May 19 08:45 PDT |
| # Customers Affected: | 24 |
| Outage Type/Cause: | Other |
| Approx. Area Affected: | North of REEVES RD, South of DAMMS RD, West of HWY 97 |
| Last Updated: | May 19 09:55 PDT |
Restored Outage - 7600 block KOMAS RANCH RD, 7600 block KOMAS RD | Restored At: | May 19 08:25 PDT |
| Municipality: | Courtenay |
| Time Off: | May 18 18:17 PDT |
| # Customers Affected: | 2 |
| Outage Type/Cause: | Under investigation |
| Approx. Area Affected: | 7600 block KOMAS RANCH RD, 7600 block KOMAS RD |
| Last Updated: | May 19 08:25 PDT |
Restored Outage - 6700 block CHERRY CREEK RD | Restored At: | May 19 08:13 PDT |
| Municipality: | Port Alberni |
| Time Off: | May 19 07:00 PDT |
| # Customers Affected: | 3 |
| Outage Type/Cause: | Bird contacting our wires |
| Approx. Area Affected: | 6700 block CHERRY CREEK RD |
| Last Updated: | May 19 08:16 PDT |
Restored Outage - East of EMERSON ST, West of BECK RD, North of HAWTHORNE AVE, South of ARCADIAN WAY | Restored At: | May 19 05:44 PDT |
| Municipality: | Abbotsford |
| Time Off: | May 19 04:55 PDT |
| # Customers Affected: | 4171 |
| Outage Type/Cause: | Other |
| Approx. Area Affected: | East of EMERSON ST, West of BECK RD, North of HAWTHORNE AVE, South of ARCADIAN WAY |
| Last Updated: | May 19 05:45 PDT |
Restored Outage - 100 block RIVERS END DR | Restored At: | May 18 22:33 PDT |
| Municipality: | Hope |
| Time Off: | May 18 17:19 PDT |
| # Customers Affected: | 10 |
| Outage Type/Cause: | Other |
| Approx. Area Affected: | 100 block RIVERS END DR |
| Last Updated: | May 18 23:21 PDT |
Share this page, help your friends:
Links to Official Power Outage Reports and Storm Centers